Villa Candikecil
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | USD 490 | USD 525 | USD 561 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 524 | USD 563 | USD 599 |
| from 01/07/2026 to 15/07/2026 | High season | 3 nights | USD 740 | USD 740 | USD 740 |
| from 15/07/2026 to 01/09/2026 | High season | 5 nights | USD 740 | USD 740 | USD 740 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 524 | USD 563 | USD 599 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 490 | USD 525 | USD 561 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 836 | USD 836 | USD 836 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 30% off for a stay of 2 nights or longer for a stay from 19/01/2026 to 01/04/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026