Villa Candikecil
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 515 | USD 552 | USD 590 |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 858 | USD 858 | USD 858 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 515 | USD 552 | USD 590 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 671 | USD 715 | USD 759 |
| from 01/07/2026 to 01/08/2026 | High season | 5 nights | USD 858 | USD 858 | USD 858 |
| from 01/08/2026 to 01/09/2026 | High season | 4 nights | USD 780 | USD 780 | USD 780 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 671 | USD 715 | USD 759 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 515 | USD 552 | USD 590 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 880 | USD 880 | USD 880 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 30% off for a stay of 2 nights or longer for a stay from 19/01/2026 to 01/04/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026