Villa Candikecil
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 29.550 PHP | 31.660 PHP | 33.830 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 31.600 PHP | 33.950 PHP | 36.120 PHP |
| from 01/07/2026 to 15/07/2026 | High season | 3 nights | 44.620 PHP | 44.620 PHP | 44.620 PHP |
| from 15/07/2026 to 01/09/2026 | High season | 5 nights | 44.620 PHP | 44.620 PHP | 44.620 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 31.600 PHP | 33.950 PHP | 36.120 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 29.550 PHP | 31.660 PHP | 33.830 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 50.410 PHP | 50.410 PHP | 50.410 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 30% off for a stay of 2 nights or longer for a stay from 19/01/2026 to 01/04/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026