Villa Candikecil
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 30.360 PHP | 32.530 PHP | 34.760 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 32.460 PHP | 34.880 PHP | 37.110 PHP |
| from 01/07/2026 to 15/07/2026 | High season | 3 nights | 45.840 PHP | 45.840 PHP | 45.840 PHP |
| from 15/07/2026 to 01/09/2026 | High season | 5 nights | 45.840 PHP | 45.840 PHP | 45.840 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 32.460 PHP | 34.880 PHP | 37.110 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 30.360 PHP | 32.530 PHP | 34.760 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 51.790 PHP | 51.790 PHP | 51.790 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 35% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026